Email us for more info or  Call 1-858-652-1253

TradeStation Periodical Returns: Weekly
 
Mark-To-Market Period Analysis:
Period Net Profit % Gain Profit Factor # Trades % Profitable
8/30/2009 $5,354.40 1.14% 2.51 11 63.64%
8/23/2009 $14,531.70 3.20% 2.87 22 81.82%
8/16/2009 $8,646.30 1.94% 1.99 21 61.90%
8/9/2009 $17,146.20 4.00% 7.03 19 84.21%
8/2/2009 $10,510.80 2.51% 2.07 18 72.22%
7/26/2009 $2,521.20 0.61% 1.23 16 62.50%
7/19/2009 $17,458.80 4.38% 3.99 24 87.50%
7/12/2009 $13,625.40 3.54% 4.96 20 70.00%
7/5/2009 $9,229.50 2.46% 2.10 17 82.35%
6/28/2009 $10,729.50 2.94% 2.87 17 82.35%
6/21/2009 $14,031.60 4.00% 4.60 19 89.47%
6/14/2009 $10,062.90 2.95% 2.14 20 80.00%
6/7/2009 $8,854.50 2.67% 2.14 17 82.35%
5/31/2009 $4,021.20 1.23% 1.32 17 70.59%
5/24/2009 $17,354.70 5.59% 3.01 25 72.00%
5/17/2009 $20,490.00 7.07% 7.67 24 95.83%
5/10/2009 $16,448.40 6.01% 3.28 26 84.62%
5/3/2009 $22,313.10 8.88% 3.23 30 80.00%
4/26/2009 $11,688.00 4.88% 1.82 25 80.00%
4/19/2009 $4,948.50 2.11% 1.21 26 65.38%
4/12/2009 $14,448.30 6.56% 3.37 20 85.00%
4/5/2009 $16,083.60 7.88% 100.00 16 100.00%
3/29/2009 $26,500.50 14.93% 10.32 27 88.89%
3/22/2009 $32,813.10 22.67% 5.25 33 90.91%
3/15/2009 $29,886.00 26.02% 3.83 30 83.33%
3/8/2009 $14,844.00 14.84% 5.31 14 92.86%
 
Mark-To-Market Rolling Period Analysis:
Period Net Profit % Gain Profit Factor # Trades % Profitable
8/30/2009 - Today $5,354.40 1.14% 2.51 11 63.64%
8/23/2009 - 8/30/2009 $19,886.10 4.37% 2.75 33 75.76%
8/16/2009 - 8/30/2009 $28,532.40 6.40% 2.42 54 70.37%
8/9/2009 - 8/30/2009 $45,678.60 10.65% 2.99 73 73.97%
8/2/2009 - 8/30/2009 $56,189.40 13.43% 2.72 91 73.63%
7/26/2009 - 8/30/2009 $58,710.60 14.12% 2.35 107 71.96%
7/19/2009 - 8/30/2009 $76,169.40 19.12% 2.54 131 74.81%
7/12/2009 - 8/30/2009 $89,794.80 23.34% 2.70 151 74.17%
7/5/2009 - 8/30/2009 $99,024.30 26.37% 2.62 168 75.00%
6/28/2009 - 8/30/2009 $109,753.80 30.09% 2.64 185 75.68%
6/21/2009 - 8/30/2009 $123,785.40 35.29% 2.75 204 76.96%
6/14/2009 - 8/30/2009 $133,848.30 39.29% 2.68 224 77.23%
6/7/2009 - 8/30/2009 $142,702.80 43.00% 2.63 241 77.59%
5/31/2009 - 8/30/2009 $146,724.00 44.76% 2.47 258 77.13%
5/24/2009 - 8/30/2009 $164,078.70 52.85% 2.51 283 76.68%
5/17/2009 - 8/30/2009 $184,568.70 63.65% 2.65 307 78.18%
5/10/2009 - 8/30/2009 $201,017.10 73.49% 2.69 333 78.68%
5/3/2009 - 8/30/2009 $223,330.20 88.90% 2.73 363 78.79%
4/26/2009 - 8/30/2009 $235,018.20 98.12% 2.64 388 78.87%
4/19/2009 - 8/30/2009 $239,966.70 102.30% 2.44 414 78.02%
4/12/2009 - 8/30/2009 $254,415.00 115.58% 2.48 434 78.34%
4/5/2009 - 8/30/2009 $270,498.60 132.57% 2.57 450 79.11%
3/29/2009 - 8/30/2009 $296,999.10 167.28% 2.69 477 79.66%
3/22/2009 - 8/30/2009 $329,812.20 227.88% 2.80 510 80.39%
3/15/2009 - 8/30/2009 $359,698.20 313.21% 2.86 540 80.56%
3/8/2009 - 8/30/2009 $374,542.20 374.54% 2.90 554 80.87%
 

 
 
 

     All contents © copyright 2008 FuturesandForexSystems.com. All rights reserved.